| League | FA Cup | Other Cups | TOTAL | Competitive | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 1947-48 | 4 | 4 | - | - | 2 | 1 | 6 | 5 | ||
| TOTAL | 4 | 4 | - | - | 2 | 1 | 6 | 5 | ||
Note: Some appearance data prior to 2002 may not be complete, or awaiting validation.
Featured for the reserves before being given an opportunity in the Nantwich first team.
October 18th, 1947
Fodens Motor Works 3 - 0 Nantwich Town
League (Crewe & District League)
| Competition | ![]() |
![]() |
NPS | G2G | Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|
| Totals: | 6 | 5 | - | 0.83 | 83.3 | 0.0 | 16.7 |
| Recent Starting Appearances (First Team Competitive matches) |
|---|
| Jan 3rd, 1948 | 03/01/48 | League | Crewe & District League | vs. Rudheath (H) | 5 - 1 |
| Nov 15th, 1947 | 15/11/47 | League | Crewe & District League | vs. Fodens MW (H) | 3 - 1 |
| Nov 8th, 1947 | 08/11/47 | League | Crewe & District League | vs. Seddons Ramb (A) | 5 - 3 |
| Nov 1st, 1947 | 01/11/47 | Crewe & District FA Cup | 1st Round | vs. Rolls Royce (H) | 5 - 1 |
| Oct 25th, 1947 | 25/10/47 | Cheshire Senior Cup | 2nd Round Qualifying | vs. Crewe Crthns (H) | 4 - 1 |
| Recent Goals Scored (First Team Competitive matches) |
|---|
| Jan 3rd, 1948 | 03/01/48 | League | Crewe & District League | vs. Rudheath (H) | 5 - 1 |
| Jan 3rd, 1948 | 03/01/48 | League | Crewe & District League | vs. Rudheath (H) | 5 - 1 |
| Nov 8th, 1947 | 08/11/47 | League | Crewe & District League | vs. Seddons Ramb (A) | 5 - 3 |
| Nov 8th, 1947 | 08/11/47 | League | Crewe & District League | vs. Seddons Ramb (A) | 5 - 3 |
| Nov 1st, 1947 | 01/11/47 | Crewe & District FA Cup | 1st Round | vs. Rolls Royce (H) | 5 - 1 |
| List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
= Starting Appearances (Sub Appearances) | = Goals | NPS = Squad Appearances (as Non-Playing Sub) | GtGR = Goals to Games Ratio
|
| W/D/L - Games won, drawn or lost as percentage of games played in |