| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 5 | 1 | 2 | 2 | 9 | 10 | 5 |
| Away | 5 | 1 | 2 | 2 | 10 | 10 | 5 |
| All | 10 | 2 | 4 | 4 | 19 | 20 | 10 |
| Northern Premier League (West) 2026-27 | ||||
|---|---|---|---|---|
| Opponents | Results | Attendances | ||
| Home | Away | Home | Away | |
| 1874 Northwich | - | 3-0 | - | 315 |
| Atherton Colls | - | - | - | - |
| Bootle | - | - | - | - |
| Chasetown | 2-2 | - | 434 | - |
| Congleton T | 4-0 | - | 432 | - |
| Kidsgrove Ath | - | - | - | - |
| Lwr Breck | - | - | - | - |
| Mossley | - | 1-1 | - | 420 |
| Newcastle T | - | - | - | - |
| Prescot Cab | 1-3 | - | 442 | - |
| Runcorn Lins | - | - | - | - |
| Shifnal T | - | 2-3 | - | 136 |
| Stafford Rang | - | 1-3 | - | 783 |
| Stalybridge Cel | - | - | - | - |
| Vauxhall Mtrs | - | 3-3 | - | 216 |
| Witton Alb | 0-3 | - | 637 | - |
| Wythenshawe FC | 2-2 | - | 612 | - |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 511 per game |
275 per game |
444 per game |
| Highest |
637 v. Witton Alb Aug 31st, 2026 |
283 v. Wellingboro T Sep 12th, 2026 |
637 v. Witton Alb Aug 31st, 2026 |
| Lowest |
432 v. Congleton T Sep 15th, 2026 |
267 v. Sp Khalsa Aug 11th, 2026 |
267 v. Sp Khalsa Aug 11th, 2026 |
| All | 2,557 combined |
550 combined |
3,107 combined |
| Biggest Win |
|---|
|
4 - 0 v. Congleton T on Sep 15th, 2026 |
| Heaviest Defeat |
|---|
|
0 - 3 v. Witton Alb on Aug 31st, 2026 |
| Top Scorers |
|---|
| Aidy Roxburgh (4 goals) |
| Joe Piggott (3 goals) |
| Callum Saunders (3 goals) |
| Luke Enright (2 goals) |
| Harry Davis (2 goals) |
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| James Baillie | 1 | (2) | - | 1 | (2) | - | 2 | (4) | - | |
| Perry Bircumshaw | 6 | - | - | 3 | - | - | 9 | - | - | |
| Sam Booth | 1 | - | - | - | - | - | 1 | - | - | |
| Troy Bourne | - | (1) | - | - | - | - | - | (1) | - | |
| Bruno Cina | - | (1) | 2 | 2 | (1) | - | 2 | (2) | 2 | |
| Joe Collins | 7 | (3) | - | 1 | (3) | 1 | 8 | (6) | 1 | |
| Harry Davis | 8 | - | 2 | 1 | (1) | - | 9 | (1) | 2 | |
| Joe Davis | - | (1) | - | 1 | - | - | 1 | (1) | - | |
| Luke Enright | 3 | (4) | 1 | 2 | - | 1 | 5 | (4) | 2 | |
| Liam Fitzpatrick | 2 | - | - | 1 | (1) | - | 3 | (1) | - | |
| Tom Graves | 5 | - | 1 | 2 | - | - | 7 | - | 1 | |
| Fenton Green | 1 | (4) | 1 | 2 | (1) | - | 3 | (5) | 1 | |
| Liam Hall | 4 | - | - | 1 | - | - | 5 | - | - | |
| Josh Hancock | 7 | - | - | 2 | - | 1 | 9 | - | 1 | |
| Ethan Hartshorn | 9 | (1) | 1 | 3 | (1) | - | 12 | (2) | 1 | |
| Collins Kagame | - | (5) | - | 1 | - | - | 1 | (5) | - | |
| AJ Kandeke | 1 | (4) | - | 1 | - | - | 2 | (4) | - | |
| Paddy Kennedy | 10 | - | - | 4 | - | 1 | 14 | - | 1 | |
| Mason McKay | - | (2) | - | 1 | (1) | - | 1 | (3) | - | |
| Josh McWilliams | 2 | - | - | - | - | - | 2 | - | - | |
| Yusuf Mersin | 3 | - | - | 2 | - | - | 5 | - | - | |
| Byron Moore | 2 | (3) | - | - | (1) | - | 2 | (4) | - | |
| Cian O'Shea | 2 | - | - | 1 | - | - | 3 | - | - | |
| Joe Piggott | 7 | - | 3 | 3 | - | - | 10 | - | 3 | |
| Ollie Pope | 8 | (2) | 1 | 2 | (2) | - | 10 | (4) | 1 | |
| Zac Prior | - | - | - | - | - | - | - | - | - | |
| Iwan Roberts | 2 | (3) | - | 2 | (1) | - | 4 | (4) | - | |
| Aidy Roxburgh | 9 | - | 3 | 3 | (1) | 1 | 12 | (1) | 4 | |
| Callum Saunders | 4 | (3) | 3 | 1 | (2) | - | 5 | (5) | 3 | |
| Will Smith | 4 | (1) | - | 1 | - | - | 5 | (1) | - | |
| Jack Stafford | 2 | (1) | 1 | - | - | - | 2 | (1) | 1 | |
| New Arrivals |
|---|
Iwan Roberts
July 10th, 2026
AJ Kandeke
August 6th, 2026
Yusuf Mersin
August 8th, 2026
Zac Prior
August 8th, 2026
Luke Enright
August 25th, 2026
Liam Hall
August 28th, 2026
Tom Graves
August 28th, 2026
Collins Kagame
September 8th, 2026
Will Smith
September 8th, 2026
Cian O'Shea
September 12th, 2026
Jack Stafford
September 19th, 2026
Sam Booth
September 26th, 2026 |
| TOTAL RESERVE & YOUTH APPEARANCES | |||||||
|---|---|---|---|---|---|---|---|
| Name | Apps | Subs | Goals | ||||