| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 | 1 | +4 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 5 | 4 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1947-48 |
|---|
| 03/01/1948 | League (Crewe & District League) | League | (H) | (H) | 5 - 1 |
|
5 - 1 | - | |
| 04/10/1947 | League (Crewe & District League) | League | (A) | (A) | 0 - 3 |
|
0 - 3 | 500 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Les Foxley - 2 Apps
3. Johnny Middleton - 2 Apps
4. Charlie Musker - 2 Apps
5. Geoff White - 2 Apps