| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 2001-02 |
|---|
| 08/12/2001 | FA Vase (3rd Round) | FA Vase | (A) | (A) | 0 - 1 |
|
0 - 1 | 150 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Mark Gardiner - 1 Apps
3. Nigel Gleghorn - 1 Apps
4. Danny Griggs - 1 Apps
5. Simon Hackney - 1 Apps