| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 8 | 1 | +7 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 8 | 1 | +7 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1946-47 |
|---|
| 28/09/1946 | League (Crewe Amateur Combination) | League | (H) | (H) | 8 - 1 |
|
8 - 1 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Harry Cowap - 1 Apps
3. Jack Foxley - 1 Apps
4. Les Foxley - 1 Apps
5. Arthur Green - 1 Apps