Formed: 1925
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1969-70 |
|---|
| 08/11/1969 | FA Trophy (1st Rd Qualifying) | FA Trophy | (H) | (H) | 3 - 1 |
|
3 - 1 | - |
Nantwich Town has yet to play a first team friendly game against this team.
2. Peter Fitchford - 1 Apps
3. Barry Grayson - 1 Apps
4. Dennis Harding - 1 Apps
5. Jeff Morgans - 1 Apps