| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 | 3 | +2 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 5 | 3 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1948-49 |
|---|
| 16/10/1948 | Mid-Cheshire FA Senior Cup (Preliminary Round) | Mid-Cheshire FA Senior Cup | (H) | (H) | 5 - 3 |
|
5 - 3 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Les Foxley - 1 Apps
3. Harold Jones - 1 Apps
4. Harry Latham - 1 Apps
5. Phil Latham - 1 Apps