| League | FA Cup | Other Cups | TOTAL | Competitive | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 1950-51 | 2 | 1 | - | - | - | - | 2 | 1 | ||
| 1955-56 | 5 | 5 | - | - | 2 | 2 | 7 | 7 | ||
| TOTAL | 7 | 6 | - | - | 2 | 2 | 9 | 8 | ||
Note: Some appearance data prior to 2002 may not be complete, or awaiting validation.
Centre forward who was on the books of Crewe Alexandra and Willaston White Star. An employee of British Rail, he had also been a successful boxer in the RAF. Returned to the club in January 1956, netting in the 5-2 home defeat to ICI Alkali, later appearing for GPO (57-58) in the Crewe League.
October 28th, 1950
Altrincham 3 - 5 Nantwich Town
League (Mid-Cheshire League)
| Competition | ![]() |
![]() |
NPS | G2G | Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|
| Totals: | 9 | 8 | - | 0.89 | 44.4 | 22.2 | 33.3 |
| Recent Starting Appearances (First Team Competitive matches) |
|---|
| Feb 18th, 1956 | 18/02/56 | Crewe & District FA Cup | 3rd Round | vs. Alsager Utd (A) | 1 - 4 |
| Feb 11th, 1956 | 11/02/56 | League | Mid-Cheshire League | vs. Knutsford (A) | 2 - 0 |
| Feb 4th, 1956 | 04/02/56 | League | Mid-Cheshire League | vs. Goostrey (A) | 5 - 1 |
| Jan 28th, 1956 | 28/01/56 | League | Mid-Cheshire League | vs. Lostock Grlm (H) | 2 - 2 |
| Jan 21st, 1956 | 21/01/56 | Crewe & District FA Cup | 2nd Round | vs. Astbury (A) | 5 - 0 |
| Recent Goals Scored (First Team Competitive matches) |
|---|
| Feb 4th, 1956 | 04/02/56 | League | Mid-Cheshire League | vs. Goostrey (A) | 5 - 1 |
| Feb 4th, 1956 | 04/02/56 | League | Mid-Cheshire League | vs. Goostrey (A) | 5 - 1 |
| Feb 4th, 1956 | 04/02/56 | League | Mid-Cheshire League | vs. Goostrey (A) | 5 - 1 |
| Jan 28th, 1956 | 28/01/56 | League | Mid-Cheshire League | vs. Lostock Grlm (H) | 2 - 2 |
| Jan 21st, 1956 | 21/01/56 | Crewe & District FA Cup | 2nd Round | vs. Astbury (A) | 5 - 0 |
| List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
= Starting Appearances (Sub Appearances) | = Goals | NPS = Squad Appearances (as Non-Playing Sub) | GtGR = Goals to Games Ratio
|
| W/D/L - Games won, drawn or lost as percentage of games played in |