| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1999-00 |
|---|
| 04/09/1999 | FA Cup (1st Round Qualifying) | FA Cup | (H) | (H) | 3 - 0 |
|
3 - 0 | 92 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Neil Dixon - 1 Apps
3. Andy Gayle - 1 Apps
4. Danny Griggs - 1 Apps
5. Lyndon Hall - 1 Apps