| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1946-47 |
|---|
| 05/04/1947 | Commander Ethelston Cup (3rd Round) | Commander Ethelston Cup | (A) | (A) | 3 - 0 |
|
3 - 0 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Harry Cowap - 1 Apps
3. Jack Foxley - 1 Apps
4. Les Foxley - 1 Apps
5. Tommy Hope - 1 Apps