| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1949-50 |
|---|
| 10/12/1949 | Cheshire Amateur Cup (4th Round) | Cheshire Amateur Cup | (A) | (A) | 4 - 2 |
|
4 - 2 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Alan Cooke - 1 Apps
3. Jack Heath - 1 Apps
4. Ken Holmes - 1 Apps
5. Harold Jones - 1 Apps