| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1995-96 |
|---|
| 30/09/1995 | FA Vase (2nd Round Qualifying) | FA Vase | (H) | (H) | 3 - 0 |
|
3 - 0 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Brian Ellershaw - 1 Apps
3. John Giblin - 1 Apps
4. Mick Green - 1 Apps
5. Lyndon Hall - 1 Apps