| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 10 | -9 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 1 | 10 | -9 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1949-50 |
|---|
| 17/09/1949 | FA Cup (Preliminary Rd) | FA Cup | (A) | (A) | 1 - 10 |
|
1 - 10 | 1,400 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Jimmy Cooke - 1 Apps
3. Geoff Heath - 1 Apps
4. Ken Holmes - 1 Apps
5. Harold Jones - 1 Apps