| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1999-00 |
|---|
| 21/08/1999 | FA Cup (Preliminary Round) | FA Cup | (A) | (A) | 2 - 1 |
|
2 - 1 | 80 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Paul Cuddy - 1 Apps
3. Neil Dixon - 1 Apps
4. Andy Gayle - 1 Apps
5. Lyndon Hall - 1 Apps