| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
| Away | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 10 | 0 | +10 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1946-47 |
|---|
| 22/02/1947 | Crewe & District FA Cup (2nd Round) | Crewe & District FA Cup | (H) | (H) | 2 - 0 |
|
2 - 0 | - | |
| 22/02/1947 | League (Crewe Amateur Combination) | League | (H) | (H) | 2 - 0 |
|
2 - 0 | - | |
| 04/01/1947 | League (Crewe Amateur Combination) | League | (A) | (A) | 6 - 0 |
|
6 - 0 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Tommy Brassington - 1 Apps
3. Harry Cowap - 1 Apps
4. Jack Foxley - 1 Apps
5. Les Foxley - 1 Apps