| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1998-99 |
|---|
| 28/11/1998 | FA Vase (2nd Round) | FA Vase | (A) | (A) | 0 - 1 |
|
0 - 1 | 107 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Matt Patrick - 1 Apps
3. Simon Pay - 1 Apps
4. John Scarlett - 1 Apps