| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1947-48 |
|---|
| 13/12/1947 | Cheshire Amateur Cup (4th Round) | Cheshire Amateur Cup | (H) | (H) | 5 - 2 |
|
5 - 2 | 564 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Les Foxley - 1 Apps
3. Arthur Hodgkinson - 1 Apps
4. Tommy Hope - 1 Apps
5. Arthur Lucas - 1 Apps