| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1998-99 |
|---|
| 13/10/1998 | FA Cup (2nd Round Qualifying replay) | FA Cup | (A) | (A) | 0 - 2 |
|
0 - 2 | 165 | |
| 04/10/1998 | FA Cup (2nd Round Qualifying) | FA Cup | (H) | (H) | 1 - 1 |
|
1 - 1 | 61 | X |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Dougie Dawson - 2 Apps
3. Mick Green - 2 Apps
4. Danny McVey - 2 Apps
5. Ray Notice - 2 Apps