| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1996-97 |
|---|
| 14/12/1996 | FA Vase (3rd Round) | FA Vase | (A) | (A) | 1 - 0 |
|
1 - 0 | 117 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Dave Billows - 1 Apps
3. Steve Davenport - 1 Apps
4. Mick Green - 1 Apps
5. Tony McGee - 1 Apps