| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1998-99 |
|---|
| 07/11/1998 | FA Vase (1st Round) | FA Vase | (A) | (A) | 4 - 2 |
|
4 - 2 | 42 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Andy Brownsword - 1 Apps
3. Dougie Dawson - 1 Apps
4. Paul Garvey - 1 Apps
5. Mick Green - 1 Apps