| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 2000-01 |
|---|
| 21/10/2000 | FA Vase (1st Round) | FA Vase | (H) | (H) | 2 - 0 |
|
2 - 0 | 61 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Stuart Heeps - 1 Apps
3. Mike Sutton - 1 Apps
4. Dave Thomasson - 1 Apps
5. Ian Whitfield - 1 Apps