| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1997-98 |
|---|
| 01/11/1997 | FA Vase (1st Round) | FA Vase | (A) | (A) | 2 - 1 |
|
2 - 1 | 99 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Mick Green - 1 Apps
3. Lyndon Hall - 1 Apps
4. Adie Johnson - 1 Apps
5. Tony McGee - 1 Apps