| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1998-99 |
|---|
| 19/09/1998 | FA Cup (1st Round Qualifying) | FA Cup | (A) | (A) | 2 - 1 |
|
2 - 1 | 121 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Dougie Dawson - 1 Apps
3. Andy Donnery - 1 Apps
4. Paul Garvey - 1 Apps
5. Lyndon Hall - 1 Apps