| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1998-99 |
|---|
| 11/10/1998 | FA Vase (2nd Round Qualifying) | FA Vase | (H) | (H) | 4 - 1 |
|
4 - 1 | 59 | X |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Dougie Dawson - 1 Apps
3. Paul Garvey - 1 Apps
4. Lyndon Hall - 1 Apps
5. Simon Pay - 1 Apps
2. Dougie Dawson - 1 Goals
3. John Scarlett - 1 Goals
4. Rooney Smith - 1 Goals