| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 2001-02 |
|---|
| 10/11/2001 | FA Vase (2nd Round) | FA Vase | (H) | (H) | 4 - 3 |
|
4 - 3 | 41 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Mark Gardiner - 1 Apps
3. Danny Griggs - 1 Apps
4. Lyndon Hall - 1 Apps
5. Chris Hampshire - 1 Apps