| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1946-47 |
|---|
| 23/04/1947 | League (Crewe Amateur Combination) | League | (A) | (A) | 5 - 0 |
|
5 - 0 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Jack Foxley - 1 Apps
3. Les Foxley - 1 Apps
4. Tommy Hope - 1 Apps
5. Bobby Jones - 1 Apps
2. Tommy Hope - 1 Goals
3. Harry Sandland - 1 Goals
4. Jack Young - 1 Goals